City of Enid, Oklahoma
Home MenuCurrent and Future Road Projects
Current Road Projects
Zoom in and out to view all construction sites!
Future Road Projects
Zoom in and out to view all construction sites!
The Engineering Department is responsible for construction, reconstruction, and heavy maintenance activities. These are included in the Arterial Street Program and the Local Street Program.
The arterial streets are improved through widening and resurfacing based on the comprehensive plan, the long term transportation plan, and traffic patterns.
The local streets improvements are major reconstruction projects that are based on suggestions from the elected officials, input from Public Works, and traffic patterns. These projects are budgeted annually through Commission action.
The Streets Department handles construction on a smaller scale.
This work includes asphalt and concrete overlays.
How to Access and Use the Future Road Improvement Map
Completed Road Projects
2021-2023
YEAR | WARD | LOCATION | TYPE |
---|---|---|---|
2021-2022 | 2 | York St. (6th St. to 7th St.) | Asphalt |
2021-2022 | 2 | Wabash Ave. (6th St. to 7th St.) | Asphalt |
2021-2022 | 4 | 2nd St. (Columbia Ave. to Cornell Ave.) | Asphalt |
2021-2022 | 4 | 3rd St. (Columbia Ave. to Princeton Ave.) | Asphalt |
2021-2022 | 4 | Cornell Ave. (4th St. to Grand Ave.) | Asphalt |
2021-2022 | 4 | Columbia Ave. (Grand Ave. to Rock Island Blvd.) | Asphalt |
2021-2022 | 4 | Kennedy St. (Cornell Ave. to Princeton Ave.) | Asphalt |
2021-2022 | 5 | Rolling Oaks (Cleveland to Dead End) | Asphalt |
2021-2022 | 2 | South 6th St. (412 to East State) | Asphalt |
2021-2022 | 2 | YWCA Alley | Asphalt |
2021-2022 | 4 | 81 Access Road | Asphalt |
2021-2022 | 4 | Shady Lane (Purdue to Highway 81) | Asphalt |
2021-2022 | 4 | 3rd St. (Oxford Ave. to Columbia Ave.) | Asphalt |
2021-2022 | 4 | Princeton Ave. (Rock Island Ave. to Grand Ave.) | Asphalt |
2021-2022 | 3 | South 5th St. (East York to East Indiana) | Asphalt |
2021-2022 | 2 | South 4th St. (Ohio to Iowa) | Asphalt |
2021-2022 | 2 | East Illinois St. (6th St. to 7th St.) | Asphalt |
2021-2022 | 2 | 6th St. (Illinois St. to Indiana St.) | Asphalt |
2021-2022 | 2 | Iowa St. and 2nd St. | Asphalt |
2021-2022 | 2 | East Iowa (Leona Mitchell to South 4th St.) | Asphalt |
2021-2022 | 2 | 2nd St. and Illinois St. | Concrete |
2021-2022 | 5 | 3rd St. (Wabash to State) | Asphalt |
2021-2022 | 4 | 9th St. (412 to East Park) | Asphalt |
2021-2022 | 3 | North 13th St. (412 to East Oklahoma) | Asphalt |
2021-20022 | 4 | 2nd St. (Ash Ave. to Cherry Ave.) | Asphalt |
2021-2022 | 4 | Birch Ave. (3rd St. to Kennedy St.) | Asphalt |
2021-2022 | 4 | Birch Ave. (Kennedy St. to 2nd St.) | Asphalt |
2021-2022 | 4 | Poplar Ave. (Kennedy St. to 4th St.) | Asphalt |
2021-2022 | 4 | Poplar Ave. (West End to 3rd St.) | Asphalt |
2021-2022 | 5 | Hackberry (North Adams to North Washington) | Asphalt |
2021-2022 | 4 | Hackberry (North Washington to North Independence) | Asphalt |
2021-2022 | 4 | Hackberry (North Independence to North Grand) | Asphalt |
2021-2022 | 5 | West Ash (North Madison to North Jefferson) | Asphalt |
2021-2022 | 5 | West Locust (North Madison to North Jefferson) | Asphalt |
2021-2022 | 1 | Wilson St. (West Oklahoma to West Cherokee) | Asphalt |
2021-2022 | 1 | Wilson St. (West Cherokee to West Maine) | Asphalt |
2021-2022 | 6 | Redbird Ln. (Edgewood to Wildwood) | Asphalt |
2022-2023
YARD | WARD | LOCATION | TYPE |
---|---|---|---|
2022-2023 | 4 | 2nd St. (Hackberry Ave. to Mulberry Ave.) | Asphalt |
2022-2023 | 4 | East Cherry (Grand Ave. to 4th St.) | Asphalt |
2022-2023 | 4 | North 3rd St. (Hemlock to Beech Ave.) | Asphalt |
2022-2023 | 4 | 3rd St. (Beech Ave. to Olive Ave.) | Asphalt |
2022-2023 | 4 | 7th St. (Poplar Ave. to Birch Ave.) | Asphalt |
2022-2023 | 4 | 7th St. (Birch Ave. to Cedar Ave.) | Asphalt |
2022-2023 | 4 | Mulberry Ave. (2nd St. to 3rd St.) | Asphalt |
2022-2023 | 6 | North Jackson (Yale to West Harvard) | Asphalt |
2022-2023 | 6 | Monitor St. | Asphalt |
2022-2023 | 6 | Merrimac | Asphalt |
YEAR | WARD | LOCATION |
---|---|---|
2019-2020 | 1 | 5617 Cedar Ridge |
2019-2020 | 2 | Ottawa |
2019-2020 | 2 | Beverly & Hayes |
2019-2020 | 5 | 1208 Poplar |
2019-2020 | 2 | State St. & Adams Sidewalks |
2019-2020 | 3 | 7th & Owen K. Garriott |
2019-2020 | 3 | 700 E. Park |
2019-2020 | 1 | Greenleaf Ct. |
2019-2020 | 3 | 605 & 610 N. 8th |
2019-2020 | 5 | 200 S. Pierce |
2019-2020 | 5 | 100 S. 2nd |
2019-2020 | 1 | 125 S. Taft |
2019-2020 | 5 | 412 N. Washington |
2019-2020 | 2 | 802 S. Hayes |
2019-2020 | 1 | Carson Rd. |
2019-2020 | 5 | Monroe & Broadway Sidewalks |
2019-2020 | 4 | 213 W. Willow |
2019-2020 | 4 | 2311 N. Van Buren |
2019-2020 | 2 | 1906 Huron |
2019-2020 | 6 | 2700 Redbird |
2019-2020 | 6 | 2800 Edgewood |
2019-2020 | 6 | 2900 Wildwood |
2019-2020 | 6 | 4410 Valley Forge |
2019-2020 | 2 | Cleveland & Kiowa |
2019-2020 | 4 | 2717 N. Van Buren |
2019-2020 | 6 | 3000 W. Oxford |
2019-2020 | 2 | 1355 Beverly |
2019-2020 | 5 | Park Ave. & Grand Ave. |
2019-2020 | 3 | 3rd & Maine |
2019-2020 | 5 | 2506 Old Post Rd |
2019-2020 | 5 | 1906 Hunter Hill |
2019-2020 | 6 | 2900 Cellar Door |
2019-2020 | 4 | 2506 Rock Island |
2019-2020 | 6 | 2800 N. Grant |
2019-2020 | 6 | 2900 Candlestick |
2019-2020 | 2 | 1017 Sunset Ave |
2019-2020 | 1 | Hoover Catch Basin |
2019-2020 | 3 | 10th & Elm |
2019-2020 | 6 | 2800 N. Van Buren |
2019-2020 | 1 | 2710 W. Cherokee |
2019-2020 | 2 | 1826 Indian Dr. |
YEAR |
WARD | LOCATION |
---|---|---|
2020-2021 | 1 | 124 S. Hoover |
2020-2021 | 2 | 600 S. Adams |
2020-2021 | 6 | 3106 Falcon Crest |
2020-2021 | 4 | 5th & Cornell |
2020-2021 | 5 | 506 W. Poplar |
2020-2021 | 5 | 615 W. Poplar |
2020-2021 | 5 | 1400 N. Quincy |
2020-2021 | 2 | Indian & Van Buren |
2020-2021 | 6 | 3613 Rockwood |
2020-2021 | 2 | 1922 Mohawk |
2020-2021 | 2 | 1326 Hite Blvd. |
2020-2021 | 2 | Adams & State |
2020-2021 | 3 | 9th & Maine |
2020-2021 | 5 | Maple & 2nd |
2020-2021 | 5 | 107 S. Grand |
2020-2021 | 6 | Quail Ridge & W. Chestnut |
2020-2021 | 1 | 2705 W. Oklahoma |
2020-2021 | 1 | 3000 W. Oklahoma |
2020-2021 | 1 | 2414 & 2533 W. Oklahoma |
2020-2021 | 1 | 2607 & 2617 W. Oklahoma |
2020-2021 | 3 | Cherokee & Lakeview |
2020-2021 | 6 | 1420 Quail Creek |
2020-2021 | 5 | 1029 Lisa Lane |
2020-2021 | 1 | 2505 Indian Drive |
2020-2021 | 2 | 1102 Sunset |
2020-2021 | 2 | 1118 Seneca |
2020-2021 | 4 | 1005 N. 13th |
2020-2021 | 1 | 312 Ranch Circle |
2020-2021 | 5 | 221 W. Cherokee |
2020-2021 | 5 | Independence & Garriott |
2020-2021 | 2 | 1500 Kaw St |
2020-2021 | 2 | 2320 Sioux |
2020-2021 | 2 | 1909 Kiowa |
2020-2021 | 2 | 2300 Quanah |
2020-2021 | 4 | 2900 N. Midway |
2020-2021 | 4 | 600 W. Oxford |
2020-2021 | 4 | 600 W. Columbia |
2020-2021 | 1 | 3910 & 3922 Twilight |
2020-2021 | 5 | 112 Cherokee Ave |
2020-2021 | 4 | 700 N. Central |
2020-2021 | 4 | 1300 E. Walnut |
2020-2021 | 6 | 2700 Kelly Drive |
Year | Ward | Location |
---|---|---|
2021-2022 | 6 | 2505 & 2510 Kelly Drive |
2021-2022 | 3 | 632 E. Oklahoma |
2021-2022 | 2 | 1013 Sunset |
2021-2022 | 3 | Gov. Springs Park |
2021-2022 | 3 | 900 E. Oak |
2021-2022 | 2 | York & Van Buren |
2021-2022 | 6 | 5201 Deerfield Ave. |
2021-2022 | 5 | Nicholas Oaks & Oak Leaf |
2021-2022 | 3 | 1909 E. Oak |
2021-2022 | 2 | 1200 Seneca |
2021-2022 | 2 | 1102 Wynona Ave |
2021-2022 | 6 | 5501-5600 Pheasant Run |
2021-2022 | 5 | 1300 Oak Ridge |
2021-2022 | 5 | Rolling Oaks & Quailwood |
2021-2022 | 3 | Randolph & 15th |
2021-2022 | 3 | 600 N. 19th |
2021-2022 | 5 | 510, 514 & 522 S. Johnson |
2021-2022 | 2 | 2200 Indian |
2021-2022 | 4 | 1801 N. 16th |
2021-2022 | 1 | 209 Greenleaf Dr. |
2021-2022 | 5 | 2119 W. Cherokee |
2021-2022 | 1 | 701 Canary Ln |
2021-2022 | 4 | Willow & Grand |
2021-2022 | 1 | 510 S. Harding |
2021-2022 | 3 | 310-330 S. 5th |
2021-2022 | 4 | 12th & Peach |
2021-2022 | 2 | 10th & Indiana |
2021-2022 | 5 | 310 W. Park |
2021-2022 | 4 | 1626 - 1710 E. Ash |
2021-2022 | 3 | 13th & Cypress |
2021-2022 | 2 | 1013 & 1109 S. Lincoln |
2021-2022 | 2 | 1514 Cheyenne & 1605 Thompson |
2021-2022 | 3 | 506 N. 19th |
2021-2022 | 1 | 5800 Roman Nose |
2021-2022 | 1 | 5802 Cedar Ridge |
2021-2022 | 1 | 102 Keystone |
2021-2022 | 2 | 414-422 W. Iowa |
YEAR |
WARD | LOCATION |
---|---|---|
2022-2023 | 5 | Chestnut & Oakwood: WCR & SW |
2022-2023 | 6 | Willow & Oakwood: WCR & SW |
2022-2023 | 1 | Cedar Ridge (Phase 2) |
2022-2023 | 1 | Split Rail Cul-De-Sac |
2022-2023 | 1 | Flint Ridge Cul-De-Sac |
2022-2023 | 1 | Rose Tree Cul-De-Sac |
2022-2023 | 1 | Hillsboro Cul-De-Sac |
2022-2023 | 1 | Ridgedale Cul-DeSac |
2022-2023 | 6 | Pheasant Run (Phase 2) |
2022-2023 | 4 | 621 W. Willow |
2022-2023 | 4 | 215 W. Willow |
2022-2023 | 2 | Lincoln & Seneca |
2022-2023 | 4 | 2400 N. Jefferson |
2022-2023 | 4 | 1500, 1800 & 2321 N. Van Buren (Access Road) |
2022-2023 | 5 | Spruce & Meadowbrook |
2022-2023 | 2 | 9th St. Recreation (10th & Indiana) (Phase 2) |
2022-2023 | 4 | 1002 N. Grand (Grand & Locust) |
2022-2023 | 5 | 116 E. Randolph |
2022-2023 | 3 | 200 N. Walker |
2022-2023 | 6 | 2576 Homestead |
2022-2023 | 6 | Heritage Trail & Cleveland Intersection |
2022-2023 | 3 | 17th & Cherokee |
2022-2023 | 5 | 2400 Fountain Lake |
2022-2023 | 6 | Liberty & Willow |
2022-2023 | 6 | Constitution & Willow |
Future Road Projects
Fiscal Year 2023
YEAR | LOCATION | WARD |
---|---|---|
2023 | Wheatridge Rd. 412-southgate | 1 |
2023 | Ridgedale Dr. | 1 |
2023 | Hillsboro Dr. | 1 |
2023 | Merrimac | 6 |
2023 | Jerauld Gentry Rd. | 3 |
2023 | 23rd St. (Walnut Ave to Maple Ave) | 3 |
2023 | Park Ave (Grand Ave to Railroad Ave) | 5 |
2023 | Hereford Dr. (Wheatridge Rd. to West End) | 1 |
2023 | Evandale Dr. (Garland Rd. to Arlene Dr.) | 1 |
2023 | Pine Ave (4th St. to Gore St.) | 3 |
2023 | Vine Ave (2nd St. to East End) | 4 |
2023 | Hillsboro Dr 4912-5012 | 1 |
2023 | Glenhaven Dr | 1 |
2023 | Ridgedale Dr | 1 |
2023 | Birchwood St | 1 |
2023 | Tanglewood St | 1 |
2023 | Wildwood Dr | 1 |
2023 | Homestead Rd | 1 |
2023 | Bland Dr | 5 |
2023 | Single Tree Ln | 6 |
2023 | Fillmore St. (Elm Ave to Maple Ave) | 5 |
2023 | Brookwood St | 5 |
2023 | 13th St. (Maple Ave. to Elm Ave.) | 3 |
Fiscal Year 2024
YEAR | LOCATION | WARD |
---|---|---|
2024 | Birch Ave. (26th St. -23rd St.) | 4 |
2024 | 32rd St. (Chestnut Ave. - Birch Ave.) | 4 |
2024 | 24th St. (Locust Ave to Ash Ave) | 4 |
2024 | 24th St. (Maple Ave to Cypress Ave) | 4 |
2024 | 24th St. (Walnut Ave to Chestnut Ave) | 3 |
2024 | Cherry Ave (8th St. to 9th St.) | 4 |
2024 | Cottontail Ln (South End to North End) | 4 |
2024 | 25th St. (Maine Ave to Randolph Ave) | 6 |
2024 | 25th St. (Chestnut Ave. to Cedar Ave.) | 3 |
2024 | Acorn Tr. (Quail Ln to Cottontail Ln) | 3 |
2024 | Arlene Dr. (Evandale Dr. to Rupe Ave) | 6 |
2024 | Quailwood Dr. (Rolling Oaks Dr. to Willow Rd.) | 1 |
2024 | Fox Dr. (Van Buren St. to Pride Dr.) | 5 |
2024 | Locust Ave (Jefferson St. to West End) | 1 & 2 |
2024 | Monroe St. (Pine Ave to Walnut Ave) | 5 |
Fiscal Year 2025
YEAR | LOCATION | WARD |
---|---|---|
2025 | Hayes St. (Maple Ave to Elm Ave) | 5 |
2025 | Dana Dr. (West End to Oakwood Rd | 5 |
2025 | Columbia Ave (Midway St. to Yucca Dr.) | 5 |
2025 | Princeton Ave (6th St. to East End) | 4 |
2025 | Stull Ct (Randolph Ave to South End) | 4 |
2025 | West Ritchie Ave (Arlene St. to Garland Rd.) | 1 |
2025 | Garfield St. (Oak Ave to Walnut Ave) | 1 |
2025 | Harvard Ave (Washington St. to Jefferson St.) | 5 |
2025 | Maple Ave (West End to Pierce St.) | 4 |
2025 | Princeton Ave (Midway St. to Jefferson St.) | 5 |
2025 | Hayes St. (Walnut Ave to Oak Ave) | 4 |
Fiscal Year 2026
YEAR | LOCATION | WARD |
---|---|---|
2026 | W Oak (Johnson to Linoln) | 5 |
2026 | W Oak (Johnson to N Grant) | 5 |
2026 | W Oak (Grant to Hayes) | 5 |
2026 | W Oak ( Hayes to Garfield) | 5 |
2026 | Woodlands | 6 |
2026 | 27th ( Cypress to Elm) | 3 |
2026 | 27th ( Walnut to Eucalyptus? | 4 |
2026 | Ash Ave (30th St. to 28th St.) | 4 |
2026 | Ash Ave (11th St. to 13th St.) | 4 |
2026 | 21st St. (Chestnut Ave to Walnut Ave) | 4 |
2026 | W Cherokee 5322-5013 | 4 |
2026 | Whippoorwill Ln | 6 |
2026 | Meadowlark Ln | 6 |
2026 | Wildwood Dr | 6 |
2026 | E Illinois (S Leona Mitchell-S 2nd) | 2 |
2026 | E Indiana (S Leona Mitchell- S 2nd) | 2 |
2026 | E York (S Leona Mitchell- S 2nd) | 2 |
Mill and Overlay Projects
2024-2025
Year | Street | Section |
---|---|---|
2024-2025 | Chestnut Avenue | 16th St. to 26th St. |
2024-2025 | Chestnut Avenue | 26th St. to 30th St. |
2024-2025 | Grand Avenue | Chestnut Rd. to Willow Rd. |
2024-2025 | Broadway | Cleveland to RR |
2025-2026
Year | Street | Section |
---|---|---|
2025-2026 | Chestnut Avenue | 4th St. to 10th St. |
2025-2026 | Independence Avenue | Garriott to Chestnut Ave. |
2025-2026 | Maine Street | Johnson to Van Buren |
2025-2026 | Rupe Avenue | Cleveland to Oakwood |
2026-2027
Year | Street | Section |
---|---|---|
2026-2027 | Chestnut Avenue | 11th St. to 16th St. |
2026-2027 | Randolph Avenue | 16th St. to 25th St. |
2026-2027 | Willow Road | Van Buren to Grand Ave. |
2026-2027 | Willow Road | Grand Ave. to 4th St. |
2026-2027 | Broadway | Cleveland to RR |
2027-2028
Year | Street | Section |
---|---|---|
2027-2028 | Randolph Avenue | 7th St. to 16th St. |
2027-2028 | Willow Road | Cleveland to Van Buren |
2027-2028 | 54th Street | RR to 412 |
2027-2028 | Oakwood Road | Randolph to Chestnut |
2028-2029
Year | Street | Section |
---|---|---|
2028-2029 | Oakwood Road | Phillips to Carrier Rd. |
2028-2029 | Oakwood Road | Purdue to Phillips |
2028-2029 | 4th Street | Chestnut to Willow Rd. |
2028-2029 | Willow Rd. | Garland Rd. to Oakwood |
2029-2030
Year | Street | Section |
---|---|---|
2029-2030 | Breckinridge Road | 42nd St. to 54th St. |
2029-2030 | Breckinridge Road | 54th St. to 66th St. |
2029-2030 | Randolph Avenue | Oakwood Rd. to Cleveland |
2029-2030 | 30th Street | Willow to 0.5mi North of Willow Rd. |
2029-2030 | 30th Street | 54th St. to 66th St. |
2029-2030 | 30th Street | Rupe to Market |
2029-2030 | Oakwood Road | Rupe to Indian Tr. |
Reconstruction Projects
STREET |
SECTION |
DESIGN | R/W | UTILITY RELOCATION | CONSTRUCTION |
---|---|---|---|---|---|
Cleveland St | RR to Willow Rd | Done | Done | Done | 23-24 / 24-25 |
Intersection | Garland Rd & Randolph Ave | Done | Done | Done | 24-25 / 25-26 |
Garland Rd | US412 to Randolph Ave | Done | In Progress | In-Construction | 24-25 / 25-26 |
Randolph Ave | Garland Rd to Oakwood Rd | 24-25 | 25-26 | 26-27 | 27-28 / 28-29 |
Randolph Ave | Oakwood Rd To Cleveland St | 25-26 | 26-27 | 27-28 | 28-29 / 29-30 |
Randolph Ave | Cleveland St to VanBuren St | 26-27 | 27-28 | 28-29 | 29-30 / 30-31 |
Cleveland St | Chestnut Ave to Maple | 28-29 | 29-30 | 30-31 | 31-32 / 32-33 |
2022-2023
YEAR | LOCATION |
WARD |
---|---|---|
2022-2023 | Iowa & Monroe | 2 |
2022-2023 | Iowa & Jefferson | 2 |
2022-2023 | Durango & La Mesa | 1 |
2023-2024
YEAR | LOCATION | WARD |
---|---|---|
2023-2024 | Durango & Split Rail | 1 |
2023-2024 | Iowa (Van Buren to Washington)(Phase 2) | 2 |
2023-2024 | 1717 Kiowa Dr. | 2 |
2023-2024 | 5th - 9th Recreation (Phase 3) | 2 |
2023-2024 | 19th & Maple | 3 |
2023-2024 | 2020 E. Oklahoma | 3 |
2023-2024 | 700 E. Walnut | 4 |
2023-2024 | Mistletoe & Yucca | 4 |
2023-2024 | Mesquite & Yucca | 4 |
2023-2024 | 730 Quapaw Cul-De-Sac | 4 |
2023-2024 | Choctaw Dr. Cul-De-Sac | 4 |
2023-2024 | Sac Dr. Cul-De-Sac | 4 |
2023-2024 | Willow Run Rd. | 5 |
2023-2024 | Bland Ct. Cul-De-Sac | 5 |
2023-2024 | W. Cherokee (Phase 2) | 5 |
2023-2024 | 2410 W. Maple (McKinley St connection) | 5 |
2023-2024 | 2418 W. Maple (McKinley St Connection) | 5 |
2023-2024 | Harper Ferry Cul-De-Sac | 6 |
2023-2024 | Appomattox Cul-De-Sac | 6 |
2023-2024 | Candlestick Cul-De-Sac | 6 |
2023-2024 | Cellar Door Cul-De-Sac | 6 |
2023-2024 | Randolph & Arthur | 5 |
2023-2024 | Adams & Park | 5 |
2023-2024 | N. Coolidge & Forrest | 5 |
2024-2025
YEAR | LOCATION | WARD |
---|---|---|
2024-2025 | W. Cherokee (Phase 3) | 1 |
2024-2025 | Deer Field Ave | 6 |
2024-2025 | Elm & N. 13th | 3 |
2024-2025 | Oak & 18th | 3 |
2024-2025 | 1802 E. Park | 3 |
2024-2025 | Columbia & Sage | 4 |
2024-2025 | 13th & Walnut | 4 |
2024-2025 | 2502-2600 E. Ash | 4 |
2024-2025 | 700 N. 14th | 4 |
2024-2025 | 900 N. 12th | 4 |
2024-2025 | Cedar Ridge (Phase 3) | 1 |
2024-2025 | 1814 N. Quincy | 5 |
2024-2025 | 1302 Quail Creek | 6 |
2024-2025 | 1100 S. 14th | 4 |
2024-2025 | 619 N. Central | 3 |
2024-2025 | Cleveland & Indian Dr. | 1 |
2024-2025 | 1878 Ponca (Ponca & Chickasaw Dr) | 2 |
2024-2025 | York & Monroe | 2 |
2024-2025 | 22nd & E. Maple | 3 |
2024-2025 | W. Maple & N. Johnson | 5 |
2025-2026
YEAR | LOCATION | WARD |
---|---|---|
2025-2026 | 800 N. 20th | 4 |
2025-2026 | 900 N. 25th | 4 |
2025-2026 | 700 N. 14th - 733 N. 14th | 4 |
2025-2026 | 1100 N. 13th | 4 |
2025-2026 | 500 - 610 N. 14th | 3 |
2025-2026 | 1400 E. Maple | 3 |
2025-2026 | 200 N. 13th | 3 |
2025-2026 | 3018 Indian Dr. | 1 |
2025-2026 | 5392 W. Cherokee | 1 |
2025-2026 | 1815 Country Club Dr. | 6 |
2025-2026 | 1705 Ponca | 2 |
2025-2026 | 1718 Ponca | 2 |
2025-2026 | S. Hoover & Sante Fe | 1 |
2025-2026 | 328 W. Cherry | 5 |
2025-2026 | 1918-1922 W. Elm | 5 |
2025-2026 | W. Elm & N. Cleveland | 5 |
2025-2026 | W. Maple & N. Garfield | 5 |
2025-2026 | Edgewood & Whippoorwill | 6 |
2025-2026 | Scissor Tail & Edgewood | 6 |
2025-2026 | Bobolink & Rockwood | 6 |
2026-2027
YEAR | LOCATION | WARD |
---|---|---|
2026-2027 | 17th & E. Park | 3 |
2026-2027 | 20th & Cypress | 3 |
2026-2027 | 1306 - 1314 N. 19th | 4 |
2026-2027 | 1921 E. Cherry | 4 |
2026-2027 | 1800 E. Ash | 4 |
2026-2027 | 1600 E. Eucalyptus | 4 |
2026-2027 | 3214 W. Neilson Dr. or Frances St. & Neilson Dr. | 1 |
2026-2027 | 2311 Homestead Rd. | 6 |
2026-2027 | 442 W. Cherry | 5 |
2026-2027 | Partridge Ln. & Canary Ln. | 1 |
2026-2027 | 1400 Sunrise Dr. | 6 |
2026-2027 | Northlake Ln. & Rockwood Rd. | 6 |
2026-2027 | Munger Dr & Ponca Ave | 2 |
2026-2027 | La Mesa Dr & Prospect Ave | 1 |
2026-2027 | W. Elm Ave. & N. Fillmore St. | 5 |
2026-2027 | Whippoorwill & Meadowlark | 6 |
2026-2027 | Whippoorwill & Wildwood | 6 |
2026-2027 | Dean Ave & Oakwood Rd | 6 |
2026-2027 | Eisenhower & Chestnut | 1 |
2026-2027 | Shady Oaks Pl Cul-De-Sac | 5 |
2026-2027 | Oak Ridge Pl Cul-De-Sac | 5 |
2027-2028
YEAR | LOCATION | WARD |
---|---|---|
2027-2028 | 1621 E. Ash | 4 |
2027-2028 | 1706 - 1710 E. Ash | 4 |
2027-2028 | 2000 E. Locust | 4 |
2027-2028 | 1900 E. Birch | 4 |
2027-2028 | 1600 E. Oak | 3 |
2027-2028 | 19th & Maine | 3 |
2027-2028 | W. Cherokee & S. Wilson | 1 |
2027-2028 | Parkway & Ponca | 2 |
2027-2028 | 1420 Sunrise Dr. | 6 |
2027-2028 | 3920 North Lake | 6 |
2027-2028 | W Cherry & Monroe | 5 |
2027-2028 | Cherry & Jefferson | 5 |
2027-2028 | W Ash & N. Adams | 5 |
2027-2028 | W. Birch & N. Washington | 5 |
2027-2028 | Crest View Cul-De-Sac | 5 |
2027-2028 | 315 Eisenhower | 1 |
2027-2028 | 3500 Cogdal Dr. | 1 |
2027-2028 | Raven Ridge & Old Mallard | 6 |
2027-2028 | 1802 E. Park | 3 |
2028-2029
2028-2029 | 800 N. 19th | 4 |
2028-2029 | 446 W. Mulberry | 4 |
2028-2029 | 900 N. Davis | 4 |
2028-2029 | W. Iowa & S. Washington | 2 |
2028-2029 | E. Wabash & Pastor Alfred Baldwin Jr. | 2 |
2028-2029 | N. Grand & E. Hemlock | 4 |
2028-2029 | W Illinois & S. Jefferson | 2 |
2028-2029 | Lakeshore & Rockwood | 6 |
2028-2029 | W Cherry & Jackson | 5 |
2028-2029 | W Cherry & Quincy | 5 |
2028-2029 | W. Elm & N. Tyler | 5 |
2028-2029 | Calico Ln. & Wagon Trail | 6 |
2028-2029 | 1701 Buckboard | 6 |
2028-2029 | Denim & Grant | 6 |
2028-2029 | Valley Crest Cul-De-Sac | 5 |
2028-2029 | Eagle Land Cul-De-Sac | 5 |
2028-2029 | 114 Cogdal | 1 |
2028-2029 | 800 N. 25th | 4 |
2028-2029 | N Saddle Cul De Sac | 1 |
2028-2029 | E. Pine & 16th | 3 |