City of Enid, Oklahoma
Home MenuFuture Road Construction Projects
Print
Share & Bookmark
Share & Bookmark, Press Enter to show all options, press Tab go to next option
Engineering Department Projects
Stormwater and Roadway Maintenance Projects
Public Works
Point Repair Projects
Year | AREA | Status | Type | cost |
---|---|---|---|---|
2022-2023 | Oakwood & Willow - Wheel Chair Ramps | Completed | Concrete | $7,975.00 |
2022-2023 | Oakwood & Chestnut - Wheel Chair Ramps | Completed | Concrete | $9,085.00 |
2022-2023 | Cedar Ridge - Phase 2 | Completed | Concrete | $41,400.00 |
2022-2023 | Split Rail Cul-De-Sac | Completed | Concrete | $58,415.00 |
2022-2023 | Flintridge Cul-De-Sac | Completed | Concrete | $75,259.00 |
2022-2023 | Ridgedale Cul-De-Sac | Completed | Concrete | $66,640.00 |
2022-2023 | Hillsboro Cul-De-Sac | Completed | Concrete | $66,450.00 |
2022-2023 | Pheasant Run - Phase 2 | Completed | Concrete | $30,160.00 |
2022-2023 | Rose Tree Cul-De-Sac | Completed | Concrete | $53,566.00 |
2022-2023 | 621 W. Willow | Completed | Concrete | $16,123.00 |
2022-2023 | 215 W. Willow | Completed | Concrete | $33,683.00 |
2022-2023 | 116 E. Randolph | Completed | Concrete | $19,308.00 |
2022-2023 | 200 N. Walker | Completed | Concrete | $30,628.00 |
2022-2023 | 2576 Homestead | Completed | Concrete | $21,915.00 |
2022-2023 | Heritage Trail & Cleveland Intersection | Completed | Concrete | $29,567.00 |
2022-2023 | 2400 Fountain Lake | Completed | Concrete | $27,248.05 |
2022-2023 | Lincoln & Seneca | Completed | Concrete | $49,874.00 |
2022-2023 | 2400 N. Jefferson | Completed | Concrete | $19,095.00 |
2022-2023 | Cherokee & 17th - Intersection | Completed | Concrete | $40,116.00 |
2022-2023 | 1500,1800 & 2321 N. Van Buren | Completed | Concrete | $32,014.00 |
2022-2023 | Meadowbrook & Spruce - Intersection | Completed | Concrete | $38,339.00 |
2022-2023 | 1002 N. Grand | Completed | Concrete | $16,381.00 |
2022-2023 | 9th & Recreation - Phase 2 | Completed | Concrete | $67,424.00 |
2022-2023 | Iowa & Monroe - Intersection | Completed | Concrete | $51,869.00 |
2022-2023 | Iowa & Jefferson - Intersection | Completed | Concrete | $35,617.00 |
2022-2023 | Liberty & Willow - Intersection | Completed | Concrete | $40,219.65 |
2022-2023 | Constitution & Willow - Intersection | Completed | Concrete | $45,127.90 |
2022-2023 | Durango & La Mesa - Intersection | In Progress | Concrete | $25,030.10 |
Utility Maintenance Projects
The Utility Maintenance department does minor cut repairs in streets in the area of water main repair work. There is no set schedule for this work because it is usually an emergency repair.
Water Cut Point Repair Projects
Year | AREA | Status | Type | cost |
---|---|---|---|---|
2022-2023 | 1001 E. Cherokee | Completed | Concrete | $1,627.50 |
2022-2023 | 10th & Elm | Completed | Concrete | $4,545.00 |
2022-2023 | 1221 E. Elm | Completed | Concrete | $1,425.00 |
2022-2023 | 1402 E. Cherokee | Completed | Concrete | $750.00 |
2022-2023 | 1420 E. Cherokee | Completed | Concrete | $1,275.00 |
2022-2023 | 902 E. Elm | Completed | Concrete | $292.50 |
2022-2023 | 610 Davis | Completed | Concrete | $450.00 |
2022-2023 | 624 E. Maple | Completed | Concrete | $1,650.00 |
2022-2023 | 2319 E. Locust | Completed | Concrete | $2,197.50 |
2022-2023 | 526 N. 13th | Completed | Concrete | $5,002.50 |
2022-2023 | 2300 E. Oak | Completed | Concrete | $975.00 |
2022-2023 | 2402 E. Ash | Completed | Concrete | $5,137.50 |
2022-2023 | 301 N. Jackson | Completed | Concrete | $1,912.50 |
2022-2023 | 1902 W. Maple | Completed | Concrete | $1,012.50 |
2022-2023 | 1552 N. Quincy St. | Completed | Concrete | $3,037.50 |
2022-2023 | 1314 N. Grand | Completed | Concrete | $1,012.50 |
2022-2023 | 215 E. Willow | Completed | Concrete | $1,500.00 |
2022-2023 |
826 W. Walnut |
Completed | Concrete | $2,062.50 |
2022-2023 | 1024 W. Maple | Completed | Concrete | $5,299.50 |
2022-2023 | 1510 S. Johnson | Completed | Concrete | $3,166.26 |
2022-2023 | 4th & Cedar | Completed | Concrete | $17,000.00 |
2022-2023 | 102 Saddle | Completed | Concrete | $2,275.00 |
2022-2023 | 121 Taft | Completed | Concrete | $3,550.00 |
2022-2023 | 2806 Waller | Completed | Concrete | $3,287.50 |
2022-2023 | 420 W. York | Completed | Concrete | $3,850.00 |
2022-2023 | 818 W. Rush | Completed | Concrete | $5,500.00 |
2022-2023 | 702 W. Willow | Completed | Concrete | $1,900.00 |
2022-2023 | 1702 N. Adams | Completed | Concrete | $7,000.00 |
2022-2023 | 1102 Nottingham | Completed | Concrete | $4,000.00 |
2022-2023 | 1506 W. Oklahoma | Completed | Concrete | $3,625.00 |
2022-2023 | 2406 W. Maple | Completed | Concrete | $4,375.00 |
2022-2023 | 1821 W. Randolph | Completed | Concrete | $3,750.00 |
2022-2023 | 518 W. Oklahoma | Completed | Concrete | $1,775.00 |
2022-2023 | 913 W. Rush | Completed | Concrete | $3,075.00 |
2022-2023 | 1802 N. Adams | Completed | Concrete | $5,050.00 |
2022-2023 | 1810 N. Adams | Completed | Concrete | $4,900.00 |
2022-2023 | 3512 Edgewater | Completed | Concrete | $2,725.00 |
2022-2023 | 2701 Redbird Ln | Completed | Concrete | $2,125.00 |
2022-2023 | 1630 S. Jefferson | Completed | Concrete | $12,100.00 |